<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Income Integration with Credit</title>
	<atom:link href="http://incomeintegration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://incomeintegration.com</link>
	<description>Patricia Summers&#039; Advice on How to use Credit to gain profits</description>
	<lastBuildDate>Mon, 28 Jun 2010 20:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paycheck advance</title>
		<link>/paycheck-advance/</link>
		<comments>/paycheck-advance/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>

		<guid isPermaLink="false">/?p=51</guid>
		<description><![CDATA[A paycheck advance is a small, short-term loan that is intended to cover a borrower&#8217;s expenses until his or her next paycheck. Legislation regarding paycheck loans varies widely between different countries and, within the USA, between different states. For example, there are some states that do not allow paycheck advance loans and others that limit [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.pay1day.com/payday-cash-advance-loans.html">paycheck advance</a> is a small, short-term loan that is intended to cover a borrower&#8217;s expenses until his or her next paycheck. Legislation regarding paycheck loans varies widely between different countries and, within the USA, between different states. For example, there are some states that do not allow paycheck advance loans and others that limit the amount a consumer may borrow at any given time.</p>
<p>Borrowers visit a paycheck lending store or a trusted online <a href="http://www.paydayloantrust.com">payday loan</a> lender secure a small cash loan, with payment due in full at the borrower&#8217;s next paycheck (usually a two week term). In the United States, finance charges on paycheck loans are typically in the range of 15 to 30 percent of the amount for the two-week period. The borrower writes a postdated check to the lender in the full amount of the loan plus fees. On the maturity date, the borrower is expected to return to the store to repay the loan in person. If the borrower doesn&#8217;t repay the loan in person, the lender may process the check traditionally or through electronic withdrawal from the borrower&#8217;s checking account.</p>
<p>If the account is short on funds to cover the check, the borrower may now face a bounced check fee from their bank in addition to the costs of the loan, and the loan may incur additional fees and/or an increased interest rate as a result of the failure to pay.</p>
<p>Paycheck lenders require the borrower to bring one or more recent pay stubs to prove that they have a steady source of income. The borrower is also required to provide recent bank statements. Individual companies and franchises have their own underwriting criteria.</p>
<p>Online paycheck loans are marketed through e-mail, online search, paid ads, and referrals. Typically, a consumer fills out an online application form or faxes a completed application that requests personal information, bank account numbers, Social Security number and employer information. Borrowers fax copies of a check, a recent bank statement, and signed paperwork. The loan is direct-deposited into the consumer&#8217;s checking account and loan payment or the finance charge is electronically withdrawn on the borrower&#8217;s next paycheck.</p>
]]></content:encoded>
			<wfw:commentRss>/paycheck-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix you financial problems with a payday loan</title>
		<link>/fix-you-financial-problems-with-a-payday-loan/</link>
		<comments>/fix-you-financial-problems-with-a-payday-loan/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Private Annuities]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://incomeintegration.com/?p=35</guid>
		<description><![CDATA[I went to Jean and asked the same questions.Her vision was to have each guest be completely pleased with the cleanliness of the room and to have the room in perfect shape when guests arrived. I asked how she felt about Maintenance. She said that Marty really didn’t care about her or Housekeeping: from his [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I went to Jean and asked the same questions.Her vision was to have each guest be completely pleased with the cleanliness of the room and to have the room in perfect shape when guests arrived. I asked how she felt about Maintenance. She said that Marty really didn’t care about her or Housekeeping: from his perspective, they were there  to fix things and she was there to clean up after them. “That really annoys me,” she said, “because we are not here to clean up after Maintenance.We’re here to ensure the comfort of our guests and make sure their rooms are cleaned. The engineers are supposed to clean up after themselves—and they’ve been told that a hundred times. They just don’t care. And they know if they leave a mess, it reflects on Housekeeping, not them.” I then asked her about the scheduling of the rooms for cleaning and the housekeepers.</p>
<p style="text-align: justify;">She provided me with all the details of the tasks.  After my discussions with Marty and Jean, I began to understand that they really had more in common than they thought. So I invited them both back to a meeting. At the meeting I showed and explained to them the Partnership Continuum model and asked if they were interested in working through the model together. They both agreed. So I asked each of them to share their personal vision with the other. After they did so, I asked them to come up with a shared vision they could both agree on. Since they had so much in common, it was easy for them to do. The shared vision they agreed on was this: Each guest would have a clean room in which everything worked properly.</p>
]]></content:encoded>
			<wfw:commentRss>/fix-you-financial-problems-with-a-payday-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to identify your loan requirements and needs</title>
		<link>/how-to-identify-your-loan-requirements-and-needs/</link>
		<comments>/how-to-identify-your-loan-requirements-and-needs/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy-in-Common]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[trade   value]]></category>

		<guid isPermaLink="false">http://incomeintegration.com/?p=33</guid>
		<description><![CDATA[After we all agreed on the vision, I asked about the two dynamics of the Partnership Continuum. First, I said, let’s talk about the Stages of Relationship Development. Both agreed they hadn’t really gotten along in the past. In reality, they didn’t even know each other very well. I asked them if they met frequently [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After we all agreed on the vision, I asked about the two dynamics of the Partnership Continuum. First, I said, let’s talk about the Stages of Relationship Development. Both agreed they hadn’t really gotten along in the past. In reality, they didn’t even know each other very well. I asked them if they met frequently to discuss issues of mutual concern. I wasn’t surprised to hear that they rarely even talked to each other. So I asked them what they could do to improve their relationship. Marty surprised me: “I think it would be helpful if we got to know each other’s operations.</p>
<p style="text-align: justify;">Maybe there’s some way we can work together to solve our issues.” Jean immediately responded by suggesting they meet one afternoon the following week to talk about how they each accomplish their tasks. The following week we met again and both Jean and Marty reviewed how they scheduled and accomplished their tasks. One of the first things Jean noticed was that there was no coordination between cleaning the rooms and maintenance work. She asked Marty what time he received his list of guest room maintenance jobs. “First thing in the morning, about 7:30,” he said. The job orders were collected by the chief operator and given to him. He then passed them out to the maintenance engineers. We were well on our way to identifying the needs.</p>
]]></content:encoded>
			<wfw:commentRss>/how-to-identify-your-loan-requirements-and-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a credit priority list</title>
		<link>/creating-a-credit-priority-list/</link>
		<comments>/creating-a-credit-priority-list/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://incomeintegration.com/?p=31</guid>
		<description><![CDATA[Marty was immediately dubious about the idea of partnering. He didn’t want to partner with Jean over anything. He said his group was doing just fine, and from what he could tell, Housekeeping was doing a good job, too. Jean said guests often complained that her staff had done a poor job of cleaning the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://incomeintegration.com/wp-content/uploads/2010/03/90.jpg"><img class="alignleft size-medium wp-image-43" title="90" src="http://incomeintegration.com/wp-content/uploads/2010/03/90-300x225.jpg" alt="" hspace="5" vspace="5" width="300" height="225" /></a>Marty was immediately dubious about the idea of partnering. He didn’t want to partner with Jean over anything. He said his group was doing just fine, and from what he could tell, Housekeeping was doing a good job, too. Jean said guests often complained that her staff had done a poor job of cleaning the room. She noticed that these were the rooms that had been scheduled for maintenance, and she was constantly sending housekeepers back to rooms where Maintenance had just completed a job. She complained that the maintenance engineers made a mess and never cleaned up after themselves.Marty just smirked.</p>
<p style="text-align: justify;">I suggested that we meet individually to talk about the problem. I first met with Marty. I wanted to know several things about Marty’s operation. What was his vision of the maintenance organization in the hotel? He told me he wanted to make sure everything in each room operated properly and was in good repair. “But, you know, with eight hundred guest rooms, three dining rooms, fifteen meeting rooms, two kitchens, a laundry, and a suite of executive offices, it’s impossible not to have something broken.” I told him I could understand his point. When I asked about his relationship with Jean, he said that she was all right “personally” but was overly sensitive to criticism—and that her staff was not always competent and frequently did a poor job and then blamed it on Maintenance. Once I understood the relationship issues, I began to ask about the tasks. I asked how people got assigned jobs, the hours when people were scheduled, and other issues where I thought there might be conflicts. I got an understanding of how they measured their work and noted the performance issues that were important to them. Marty showed me a priority list of items that the maintenance people followed to help them get the job done.</p>
]]></content:encoded>
			<wfw:commentRss>/creating-a-credit-priority-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two payday loans case studies</title>
		<link>/two-payday-loans-case-studies/</link>
		<comments>/two-payday-loans-case-studies/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://incomeintegration.com/?p=28</guid>
		<description><![CDATA[I’ve worked with hundreds of organizations to help them form partnerships— both internally and with other organizations. The two case studies I offer here reflect normal behavior and the common reactions I get from the people I work with. These partnerships were successful, but not perfect—which makes them especially valuable as case studies.We see real [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-29" title="loan modification" src="http://incomeintegration.com/wp-content/uploads/2010/02/loan-modification-300x257.jpg" alt="loan modification" hspace="5" width="300" height="257" />I’ve worked with hundreds of organizations to help them form partnerships— both internally and with other organizations. The two case studies I offer here reflect normal behavior and the common reactions I get from the people I work with. These partnerships were successful, but not perfect—which makes them especially valuable as case studies.We see real people in real situations acting and reacting the way we ourselves might.</p>
<p style="text-align: justify;">Eric, the general manager of an eight-hundred-room convention hotel in Minneapolis (part of an international chain), asked me to help solve problems that two departments at the hotel were experiencing with one another. He wanted to know if the two departments couldn’t somehow start to work together and form a partnership to better serve the guests and each other. He invited me to a meeting along with the two heads of the departments, Marty and Jean. Marty was the supervisor of Maintenance and Jean headed Housekeeping.Marty had about forty house maintenance engineers on his staff, and they were responsible for all building maintenance. Their duties varied from changing lightbulbs to fixing the hotel’s heating and cooling systems. Jean managed a staff of about one hundred housekeepers, groomers, and laundry personnel. Marty and Jean were constantly at each other’s throats. More than once they’d had separate meetings with Eric, each complaining about the other. It seems that Housekeeping was constantly complaining about having to redo the room when Maintenance failed to clean up after themselves once they finished repairing something in the room.While this may sound like a minor dispute, it was the source of years of anger between the two departments and these two employees. To make matters worse, Marty and Jean did not like each other personally. Marty complained that Jean was overly sensitive and that her staff was lazy and whined constantly. Jean told me she thought Marty was a bigot and a bully.</p>
]]></content:encoded>
			<wfw:commentRss>/two-payday-loans-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify and prioritise credit risks</title>
		<link>/identify-and-prioritise-credit-risks/</link>
		<comments>/identify-and-prioritise-credit-risks/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 08:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://incomeintegration.com/?p=22</guid>
		<description><![CDATA[It is also sensible to be aware of and take into account the human dimension. People behave differently and inconsistently when making decisions involving risk. They may be exuberant or diffident, overconfident or overly concerned. Or they may simply overlook the issue of risk. One important priority is to identify significant risks within and outside [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-24" title="78" src="http://incomeintegration.com/wp-content/uploads/2009/10/78-300x245.jpg" alt="78" width="300" height="245" />It is also sensible to be aware of and take into account the human dimension. People behave differently and inconsistently when making decisions involving risk. They may be exuberant or diffident, overconfident or overly concerned. Or they may simply overlook the issue of risk.</p>
<p style="text-align: justify;">One important priority is to identify significant risks within and outside the organisation and allow these to inform decisions. This makes it easier to avoid unnecessary surprises. Examples of significant risks might be the loss of a major customer, the failure of a principal supplier or the appearance of a significant competitor.</p>
<p style="text-align: justify;">Risk surrounds us all the time. As Harold Macmillan, a former British prime minister, once said: “To be alive at all involves some risk.” Some of the most common areas of risk affecting business are summarised in Table 11.1. It is valuable when attempting to identify risks to define the categories into which they fall. This allows for a more structured analysis and reduces the chances of risks being overlooked.</p>
<p style="text-align: justify;">To this list should be added another, intangible category: the opportunity cost associated with risk. In other words, avoiding a risk may mean avoiding a potentially huge opportunity. There is a tendency for people to be too cautious and risk averse, even though they are often at their best when facing the pressure of risk or deciding to take a more audacious approach. It is also worth considering that sometimes the greatest risk of all is to do nothing.</p>
]]></content:encoded>
			<wfw:commentRss>/identify-and-prioritise-credit-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand and accept credit risk</title>
		<link>/understand-and-accept-credit-risk/</link>
		<comments>/understand-and-accept-credit-risk/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://incomeintegration.com/?p=20</guid>
		<description><![CDATA[The acceptance of risk is an integral part of business, as is the principle that the higher the risk, the higher the rate of return needs to be. The willingness to take risks of both a personal and a financial nature is one of the defining characteristics of the entrepreneurial decision-maker. Interestingly, a 1999 study [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The acceptance of risk is an integral part of business, as is the principle that the higher the risk, the higher the rate of return needs to be. The willingness to take risks of both a personal and a financial nature is one of the defining characteristics of the entrepreneurial decision-maker.</p>
<p style="text-align: justify;">Interestingly, a 1999 study commissioned by PricewaterhouseCoopers concluded that whereas in continental Europe strategies are generally oriented towards avoiding and hedging risk, Anglo-American companies view risk as an opportunity, consciously accepting the responsibility of risk management as necessary to achieving their goals.</p>
<p style="text-align: justify;">Successful decision-makers understand this. They take steps to ensure that the risks resulting from their decisions are measured, the likely consequences are clearly understood and the danger signals are identified. Avoidable risks are pinpointed and eliminated, and others are reduced. Such decision-makers also take a holistic view of risk, going beyond the direct financial perspective and actively managing risk as it affects the whole organisation.</p>
<p style="text-align: justify;">Accepting that risks exist provides a starting point for other necessary actions. Foremost among these is the need to create the right climate for risk management. People should understand why control systems are needed. This requires communication and leadership so that standards and expectations are set and clearly understood.</p>
]]></content:encoded>
			<wfw:commentRss>/understand-and-accept-credit-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know where the credit risk lies</title>
		<link>/know-where-the-credit-risk-lies/</link>
		<comments>/know-where-the-credit-risk-lies/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[money tips]]></category>

		<guid isPermaLink="false">http://incomeintegration.com/?p=18</guid>
		<description><![CDATA[Understanding where risks lie and what needs to be done to reduce risk is an important part of the process of financial decision-making. For example, you need to know not only where the break-even point is, but also how and when it will be reached. Reducing business risks Reducing the risk inherent in business decisions [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Understanding where risks lie and what needs to be done to reduce risk is an important part of the process of financial decision-making. For example, you need to know not only where the break-even point is, but also how and when it will be reached.</p>
<p style="text-align: justify;">Reducing business risks</p>
<p style="text-align: justify;">Reducing the risk inherent in business decisions is rarely a linear process. Instead, it is best achieved by applying principles and techniques appropriate to the specific situation and risk. Several of these techniques are outlined below.</p>
]]></content:encoded>
			<wfw:commentRss>/know-where-the-credit-risk-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider the impact of credit decisions</title>
		<link>/consider-the-impact-of-credit-decisions/</link>
		<comments>/consider-the-impact-of-credit-decisions/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[merger]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy-in-Common]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[trade   value]]></category>

		<guid isPermaLink="false">http://incomeintegration.com/?p=16</guid>
		<description><![CDATA[Do not ignore or underestimate the wider impact of a financial decision on other parts of the business. Avoid weak budgetary control Budgets are often used merely to assess performance, whereas their real value is as an active tool to inform financial decisions. Budgets should not be cut without giving sufficient thought to how this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Do not ignore or underestimate the wider impact of a financial decision on other parts of the business. Avoid weak budgetary control Budgets are often used merely to assess performance, whereas their real value is as an active tool to inform financial decisions. Budgets should not be cut without giving sufficient thought to how this will affect other<br />
decisions.</p>
<p style="text-align: justify;">Understand the impact of cash flow</p>
<p style="text-align: justify;">Issues of cash flow and the time value of money are often ignored by non-financial managers, to the detriment of the organisation. In the worst case, this may result in the business becoming insolvent.</p>
]]></content:encoded>
			<wfw:commentRss>/consider-the-impact-of-credit-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding credit pitfalls</title>
		<link>/avoiding-credit-pitfalls/</link>
		<comments>/avoiding-credit-pitfalls/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[arket cycles]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Private Annuities]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy-in-Common]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://incomeintegration.com/?p=14</guid>
		<description><![CDATA[Financial decisions affect everyone. They should not be left entirely to the “experts” in the finance department or among specialist advisers. Financial issues and techniques – such as dynamic cost management, the importance of cash flow and the time value of money – affect all managers with a financial responsibility and are influenced by everyone. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Financial decisions affect everyone. They should not be left entirely to the “experts” in the finance department or among specialist advisers. Financial issues and techniques – such as dynamic cost management, the importance of cash flow and the time value of money – affect all managers with a financial responsibility and are influenced by everyone.</p>
<p style="text-align: justify;">Make financial expertise widely available Every manager in the business should understand the importance of financial management for profitability and success. People need to feel ownership of their part of the process of financial control, to have the information and expertise to make the best financial decisions and to consider all relevant decisions from a financial perspective.</p>
]]></content:encoded>
			<wfw:commentRss>/avoiding-credit-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
